High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
1 | 57498093 | Calypso | EASY | Won | Sharpshooter | | 35473 | Jul 13, 2018 |
2 | 9622117 | Webmant | EASY | Won | Assassin | | 35086 | Oct 25, 2017 |
3 | 3042054 | Mr.Clock | EASY | Won | Vagabond | | 25134 | Jan 26, 2019 |
4 | 2040095 | Calypso | EASY | Won | Cultist | | 13418 | Jul 10, 2018 |
5 | 1910259 | Lucky Vulp | EASY | Won | Shapeshifter | 1:58:33.71 | 19701 | Oct 15, 2021 |
6 | 1896427 | pirminis | EASY | Won | Cultist | | 0 | Sep 23, 2017 |
7 | 1873364 | Red_Zig | EASY | Won | Cultist | 1:28:40.20 | 12224 | May 30, 2021 |
8 | 1582225 | gromenawer | EASY | Won | Alchemist | 2:07:43.47 | 15925 | Jul 11, 2022 |
9 | 1505750 | acro | EASY | Won | Light Mage | 3:27:01.18 | 16890 | Jan 10, 2021 |
10 | 1464655 | null | EASY | Won | Officer | | 11549 | Nov 27, 2017 |
Page 1