High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
1 | 1221 | lunchbox | NORMAL | Killed | Officer | 5:40.82 | 1109 | Jan 19, 2021 |
2 | 784 | lunchbox | NORMAL | Killed | Officer | 3:02.12 | 546 | Jan 19, 2021 |
3 | 2031 | MTF | NORMAL | Killed | Berserker | 7:37.97 | 1352 | Jan 18, 2021 |
4 | 1609 | MTF | NORMAL | Killed | Vagabond | 34:32.86 | 1300 | Jan 18, 2021 |
5 | 1095 | MTF | NORMAL | Killed | Vagabond | 3:26.44 | 813 | Jan 18, 2021 |
6 | 2862 | MTF | NORMAL | Killed | Berserker | 14:49.61 | 1741 | Jan 18, 2021 |
7 | 1095 | MTF | NORMAL | Killed | Officer | 5:23.29 | 757 | Jan 18, 2021 |
8 | 399 | MTF | NORMAL | Killed | Officer | 1:23.29 | 134 | Jan 18, 2021 |
9 | 3931 | MTF | NORMAL | Killed | Berserker | 16:28.17 | 2546 | Jan 18, 2021 |
10 | 1141 | MTF | NORMAL | Killed | Officer | 3:48.96 | 782 | Jan 18, 2021 |
Page 1