High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
11 | 9774172 | Tone | NORMAL | Won | Officer | | 26520 | Aug 3, 2018 |
12 | 9622942 | zxc | NORMAL | Won | Light Mage | | 26588 | Feb 14, 2018 |
13 | 9622117 | Webmant | EASY | Won | Assassin | | 35086 | Oct 25, 2017 |
14 | 8848756 | Justice | NORMAL | Won | Shapeshifter | 20:39:26.29 | 32545 | Feb 3, 2021 |
15 | 7195860 | IceBox | NORMAL | Won | Assassin | | 15483 | Feb 15, 2018 |
16 | 6758180 | Tone | NORMAL | Won | Scholar | 2:58:27.66 | 17369 | Nov 6, 2021 |
17 | 6508208 | zxc | NORMAL | Won | Shapeshifter | | 20521 | Feb 15, 2018 |
18 | 5889369 | Quakarot | NORMAL | Won | Officer | | 13755 | Oct 25, 2018 |
19 | 5838097 | Rogue Likelike | NORMAL | Won | Shapeshifter | | 13898 | Feb 14, 2018 |
20 | 5716242 | Webmant | NORMAL | Won | Shapeshifter | | 32337 | Feb 14, 2018 |
Page 2