High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
1 | 311633970 | ukuko | NORMAL | Won | Sharpshooter | | 83327 | Aug 26, 2018 |
2 | 58031702 | Tone | NORMAL | Won | Sharpshooter | | 68032 | Aug 4, 2020 |
3 | 57498093 | Calypso | EASY | Won | Sharpshooter | | 35473 | Jul 13, 2018 |
4 | 39851104 | acro | NORMAL | Won | Vagabond | 14:43:18.13 | 70050 | Sep 27, 2020 |
5 | 32846948 | ukuko | NORMAL | Won | Cultist | | 34766 | Jul 16, 2018 |
6 | 20552235 | Donraj | NORMAL | Won | Berserker | | 32438 | Jul 28, 2018 |
7 | 20269310 | Justice | NORMAL | Won | Cultist | 5:02:28.78 | 21781 | Jan 17, 2022 |
8 | 17452577 | Rogue Likelike | NORMAL | Won | Merchant | | 22358 | Feb 15, 2018 |
9 | 12273900 | Gragaloth | NORMAL | Won | Assassin | | 19903 | Jun 10, 2019 |
10 | 11548965 | jvillain | NORMAL | Won | Vagabond | 1:57:38.91 | 15525 | Mar 3, 2022 |
Page 1