High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
1 | 11728 | The Ranger33 | EASY | Won | Revenant | 4:34.45 | 693 | Sep 23, 2020 |
2 | 15335 | WinterVoices | EASY | Won | Shapeshifter | | 1033 | Jun 9, 2018 |
3 | 4149106 | Tone | NORMAL | Won | Berserker | 19:25.66 | 1188 | Jan 7, 2021 |
4 | 1075446 | LuckyLuckLuc | NORMAL | Won | Shapeshifter | | 1529 | Feb 17, 2019 |
5 | 1064592 | LuckyLuckLuc | NORMAL | Won | Shapeshifter | | 1545 | Feb 22, 2020 |
6 | 11498 | jinklebox908 | EASY | Won | Alchemist | | 1596 | Jun 24, 2018 |
7 | 497022 | WinterVoices | EASY | Won | Alchemist | | 1686 | Jun 11, 2018 |
8 | 979062 | Ezero | NORMAL | Won | Shapeshifter | | 1691 | Jun 4, 2020 |
9 | 955650 | jere | NORMAL | Won | Shapeshifter | | 1725 | Feb 18, 2019 |
10 | 953780 | Ezero | NORMAL | Won | Shapeshifter | | 1731 | May 23, 2020 |
Page 1