High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
1 | 11670 | Lord Gek | NORMAL | Won | Cultist | 7:52.11 | 390 | 1 | Jan 20, 2023 |
2 | 11538 | Believing Small | EASY | Won | Warp Mage | 6:04.90 | 623 | 1 | Feb 6, 2023 |
3 | 11728 | The Ranger33 | EASY | Won | Revenant | 4:34.45 | 693 | | Sep 23, 2020 |
4 | 15335 | WinterVoices | EASY | Won | Shapeshifter | | 1033 | | Jun 9, 2018 |
5 | 4149106 | Tone | NORMAL | Won | Berserker | 19:25.66 | 1188 | | Jan 7, 2021 |
6 | 11249 | Naiko | EASY | Won | Cultist | 9:02.65 | 1199 | 1 | Jul 19, 2023 |
7 | 1075446 | LuckyLuckLuc | NORMAL | Won | Shapeshifter | | 1529 | | Feb 17, 2019 |
8 | 1064592 | LuckyLuckLuc | NORMAL | Won | Shapeshifter | | 1545 | | Feb 22, 2020 |
9 | 11498 | jinklebox908 | EASY | Won | Alchemist | | 1596 | | Jun 24, 2018 |
10 | 497022 | WinterVoices | EASY | Won | Alchemist | | 1686 | | Jun 11, 2018 |
Page 1