High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
61 | 476712 | gromenawer | DESPAIR | Won | Scholar | 1:16:18.11 | 7428 | | Jul 15, 2022 |
62 | 438411 | mondsemmel | DESPAIR | Won | Assassin | 53:00.70 | 8291 | -512 | May 17, 2023 |
63 | 426824 | Lucky Vulp | DESPAIR | Won | Scholar | | 8591 | | Feb 7, 2020 |
64 | 412932 | Gragaloth | DESPAIR | Won | Scholar | | 8826 | | Jun 7, 2019 |
65 | 389758 | zazzlebar | DESPAIR | Won | Scholar | 46:15.07 | 9428 | | Feb 6, 2022 |
66 | 372032 | jere | DESPAIR | Won | Alchemist | | 10175 | | Jul 13, 2019 |
67 | 362429 | null | DESPAIR | Won | Light Mage | | 10974 | | Jan 14, 2019 |
68 | 310620 | Anaiyim | DESPAIR | Won | Vagabond | 1:19:21.49 | 12334 | | Nov 25, 2021 |
69 | 270013 | Hirurg | DESPAIR | Won | Revenant | 1:33:49.85 | 14428 | -137 | Apr 5, 2023 |
70 | 80255 | null | DESPAIR | Killed | Brutemaster | | 9788 | | Apr 19, 2020 |
Page 7