High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
1 | 645737 | acro | EASY | Won | Shapeshifter | 1:14:11.87 | 8338 | 4 | Dec 23, 2022 |
2 | 126511 | acro | EASY | Won | Warp Mage | 1:19:42.11 | 8768 | 3 | Dec 22, 2022 |
3 | 172075 | Lucky Vulp | EASY | Won | Officer | 25:37.09 | 5312 | 3 | Jan 23, 2023 |
4 | 135773 | zazzlebar | EASY | Won | Alchemist | 57:31.29 | 7070 | 3 | Dec 23, 2022 |
5 | 145153 | GloomCover | EASY | Won | Shapeshifter | 43:38.77 | 6644 | 2 | Jul 25, 2023 |
6 | 357272 | acro | EASY | Won | Merchant | 2:06:07.83 | 13380 | 2 | Dec 22, 2022 |
7 | 113938 | zazzlebar | EASY | Won | Alchemist | 43:19.96 | 8500 | 2 | Dec 23, 2022 |
8 | 176657 | mikecheb | EASY | Won | Officer | 1:05:55.20 | 8547 | 2 | May 22, 2023 |
9 | 154323 | Lucky Vulp | EASY | Won | Officer | 45:49.57 | 6075 | 2 | Jan 23, 2023 |
10 | 3411378 | Lucky Vulp | EASY | Won | Shapeshifter | 2:37:43.37 | 23088 | 2 | Jan 17, 2023 |
Page 1