High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
311 | 5525 | null | DESPAIR | Killed | Brutemaster | | 1734 | | Mar 16, 2020 |
312 | 5514 | null | DESPAIR | Killed | Light Mage | | 1628 | | Dec 12, 2018 |
313 | 5504 | null | DESPAIR | Killed | Light Mage | | 600 | | Dec 11, 2018 |
314 | 5503 | chimpanzee | DESPAIR | Killed | Scholar | | 2186 | | Oct 27, 2018 |
315 | 5489 | null | DESPAIR | Killed | Brutemaster | | 1612 | | Sep 2, 2020 |
316 | 5488 | null | DESPAIR | Killed | Light Mage | | 1280 | | Dec 10, 2018 |
317 | 5471 | jere | DESPAIR | Killed | Alchemist | | 763 | | Jul 10, 2019 |
318 | 5469 | null | DESPAIR | Killed | Brutemaster | | 1423 | | Apr 23, 2020 |
319 | 5447 | Lucky Vulp | DESPAIR | Killed | Scholar | | 1479 | | Feb 5, 2020 |
320 | 5433 | null | DESPAIR | Killed | Brutemaster | | 1565 | | Apr 23, 2020 |
Page 32