High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 71 | 426824 | Lucky Vulp | DESPAIR | Won | Scholar | | 8591 | | Feb 7, 2020 |
| 72 | 412932 | Gragaloth | DESPAIR | Won | Scholar | | 8826 | | Jun 7, 2019 |
| 73 | 402743 | Radio | DESPAIR | Won | Merchant | 57:06.17 | 9234 | -2 | Oct 30, 2025 |
| 74 | 389758 | zazzlebar | DESPAIR | Won | Scholar | 46:15.07 | 9428 | | Feb 6, 2022 |
| 75 | 372032 | jere | DESPAIR | Won | Alchemist | | 10175 | | Jul 13, 2019 |
| 76 | 362429 | null | DESPAIR | Won | Light Mage | | 10974 | | Jan 14, 2019 |
| 77 | 310620 | Anaiyim | DESPAIR | Won | Vagabond | 1:19:21.49 | 12334 | | Nov 25, 2021 |
| 78 | 270013 | Hirurg | DESPAIR | Won | Revenant | 1:33:49.85 | 14428 | -137 | Apr 5, 2023 |
| 79 | 80255 | null | DESPAIR | Killed | Brutemaster | | 9788 | | Apr 19, 2020 |
| 80 | 65460 | null | DESPAIR | Killed | Brutemaster | | 10238 | | Mar 27, 2020 |
Page 8