High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 101 | 228147 | null | EASY | Won | Berserker | | 7317 | | Nov 5, 2017 |
| 102 | 224134 | zazzlebar | EASY | Won | Scholar | 58:48.31 | 9814 | | Jun 29, 2022 |
| 103 | 222727 | DarkSoulsMom420 | EASY | Won | Cultist | 1:12:05.78 | 4009 | 1 | Sep 13, 2023 |
| 104 | 222718 | cirus | EASY | Won | Officer | | 9417 | | Oct 27, 2017 |
| 105 | 222195 | silberman | EASY | Won | Berserker | | 9532 | | Jun 21, 2018 |
| 106 | 221398 | mondsemmel | EASY | Won | Scholar | 39:04.82 | 6330 | 1 | Aug 1, 2023 |
| 107 | 220371 | WinterVoices | EASY | Won | Scholar | | 6392 | | Jun 7, 2018 |
| 108 | 218150 | chimpanzee | EASY | Won | Cultist | | 4144 | | Feb 8, 2020 |
| 109 | 216321 | Villadelfia | EASY | Won | Alchemist | | 9462 | | Oct 24, 2018 |
| 110 | 215488 | dante5 | EASY | Won | Vagabond | | 9600 | | Nov 6, 2019 |
Page 11