High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 121 | 203035 | Lucky Vulp | EASY | Won | Light Mage | | 7030 | | Feb 7, 2020 |
| 122 | 200385 | crimsoner0 | EASY | Won | Shapeshifter | 1:07:37.55 | 10355 | | Nov 7, 2021 |
| 123 | 199842 | pauldean76 | EASY | Won | Light Mage | | 10358 | | Nov 19, 2019 |
| 124 | 198819 | _Y_ PsicoCooper | EASY | Won | Officer | 19:59.77 | 4665 | 1 | Jun 6, 2025 |
| 125 | 198649 | _Y_ PsicoCooper | EASY | Won | Officer | 1:16:32.73 | 10418 | 1 | Jul 24, 2023 |
| 126 | 198197 | zazzlebar | EASY | Won | Bombardier | 21:24.68 | 4453 | | Feb 6, 2022 |
| 127 | 198054 | zazzlebar | EASY | Won | Cultist | 36:25.66 | 7176 | | Feb 3, 2022 |
| 128 | 197772 | Lucky Vulp | EASY | Won | Ice Mage | 54:25.09 | 10468 | | Oct 15, 2020 |
| 129 | 197398 | Steve Clarney | EASY | Won | Scholar | 1:24:59.91 | 10480 | | Oct 24, 2021 |
| 130 | 195252 | FINbit | EASY | Won | Officer | | 7411 | | Nov 1, 2017 |
Page 13