High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 141 | 188915 | GloomCover | EASY | Won | Cultist | 46:50.74 | 7844 | 1 | Aug 9, 2023 |
| 142 | 188905 | DarkSoulsMom420 | EASY | Won | Alchemist | 1:13:53.09 | 4952 | 1 | Sep 12, 2023 |
| 143 | 188579 | _Y_ PsicoCooper | EASY | Won | Officer | 20:12.62 | 4781 | 1 | Jun 5, 2025 |
| 144 | 188415 | Archons Court | EASY | Won | Scholar | 35:35.63 | 4884 | 1 | Mar 29, 2024 |
| 145 | 188367 | pieceoftheuniverse | EASY | Won | Officer | 1:10:40.53 | 7652 | | Feb 27, 2022 |
| 146 | 188186 | Stark_Fists | EASY | Won | Vagabond | | 11071 | | Sep 30, 2018 |
| 147 | 187969 | Drake Evanscar | EASY | Won | Berserker | | 8036 | | Jul 31, 2018 |
| 148 | 187874 | Hirurg | EASY | Won | Cultist | 3:10:22.22 | 10590 | 1 | Mar 22, 2023 |
| 149 | 187282 | mu | EASY | Won | Officer | | 11190 | | Apr 14, 2020 |
| 150 | 187264 | WinterVoices | EASY | Won | Sharpshooter | | 7738 | | Jun 10, 2018 |
Page 15