High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 181 | 173177 | Lirax | EASY | Won | Assassin | 29:56.08 | 5286 | 1 | Oct 7, 2025 |
| 182 | 172289 | iRiS | EASY | Won | Brutemaster | 1:08:37.50 | 12631 | 1 | Dec 16, 2025 |
| 183 | 172123 | zazzlebar | EASY | Won | Scholar | 56:54.52 | 8887 | | Jun 30, 2022 |
| 184 | 172075 | Lucky Vulp | EASY | Won | Officer | 25:37.09 | 5312 | 3 | Jan 23, 2023 |
| 185 | 171643 | null | EASY | Won | Light Mage | | 8616 | | Jun 3, 2018 |
| 186 | 171099 | emikaela | EASY | Won | Sharpshooter | 50:43.15 | 5268 | | Sep 10, 2020 |
| 187 | 170800 | pieceoftheuniverse | EASY | Won | Berserker | 47:19.40 | 5371 | | Feb 13, 2022 |
| 188 | 170424 | ChickenBricky | EASY | Won | Assassin | 1:24:58.32 | 12977 | 1 | Aug 7, 2023 |
| 189 | 170002 | FlashSoul | EASY | Won | Officer | | 13165 | | Oct 29, 2017 |
| 190 | 169932 | iRiS | EASY | Won | Light Mage | 38:54.51 | 8697 | 1 | Dec 18, 2025 |
Page 19