High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 191 | 169865 | HYPEFREECOLLIN | EASY | Won | Officer | 1:15:26.72 | 8898 | 1 | Dec 29, 2022 |
| 192 | 169070 | FLPG | EASY | Won | Berserker | | 8703 | | Mar 19, 2018 |
| 193 | 168721 | Summer | EASY | Won | Officer | 1:02:22.87 | 13189 | 1 | Aug 6, 2023 |
| 194 | 168612 | Ta123 | EASY | Won | Light Mage | 29:48.52 | 5504 | 1 | Sep 27, 2025 |
| 195 | 168055 | FrigidRock | EASY | Won | Brutemaster | 1:07:41.06 | 13112 | | Apr 29, 2022 |
| 196 | 167895 | Sneaky Croc | EASY | Won | Alchemist | 53:25.59 | 5545 | 1 | Jun 24, 2023 |
| 197 | 167453 | manythrowaway2 | EASY | Won | Alchemist | 2:11:35.91 | 12575 | 1 | Mar 23, 2023 |
| 198 | 166480 | That Nintendo Robot | EASY | Won | Officer | | 5569 | | Jan 27, 2018 |
| 199 | 166221 | Liminal Faces | EASY | Won | Sharpshooter | 2:38:32.95 | 12537 | | Jan 13, 2022 |
| 200 | 166160 | Naberius | EASY | Won | Vagabond | | 8966 | | Oct 29, 2017 |
Page 20