High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 231 | 154600 | Higor Matsuno | EASY | Won | Vagabond | 1:12:10.78 | 14541 | 1 | Nov 17, 2023 |
| 232 | 154323 | Lucky Vulp | EASY | Won | Officer | 45:49.57 | 6075 | 2 | Jan 23, 2023 |
| 233 | 154304 | maighf | EASY | Won | Sharpshooter | | 6185 | | Nov 16, 2017 |
| 234 | 154225 | acro | EASY | Won | Cultist | 50:14.55 | 6086 | | Nov 28, 2020 |
| 235 | 153544 | SaintMacintosh | EASY | Won | Officer | | 9902 | | Jan 23, 2018 |
| 236 | 153037 | ethornber | EASY | Won | Ice Mage | 50:36.31 | 6281 | 1 | Feb 10, 2023 |
| 237 | 152983 | Lucky Vulp | EASY | Won | Bombardier | 32:35.70 | 6139 | | Oct 16, 2020 |
| 238 | 152821 | Pinkytwigosh | EASY | Won | Merchant | 59:21.55 | 6212 | 1 | Jan 4, 2023 |
| 239 | 152233 | bigly | EASY | Won | Revenant | | 14607 | | Dec 3, 2020 |
| 240 | 151807 | LVL99 | EASY | Won | Cultist | | 6315 | | Oct 27, 2017 |
Page 24