High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 261 | 146975 | Kwot | EASY | Won | Alchemist | 45:48.08 | 6507 | | Mar 15, 2022 |
| 262 | 146886 | Mecha-Amish | EASY | Won | Cultist | | 6507 | | Nov 10, 2017 |
| 263 | 146662 | Shintah | EASY | Won | Warp Mage | | 10615 | | Feb 27, 2018 |
| 264 | 146501 | Lucky Vulp | EASY | Won | Berserker | | 6440 | | Feb 2, 2020 |
| 265 | 146397 | meatbag.exe // illiarch | EASY | Won | Merchant | 50:49.36 | 6404 | | Nov 28, 2021 |
| 266 | 146312 | Arganth | EASY | Won | Light Mage | | 6414 | | Nov 6, 2017 |
| 267 | 146235 | Shit Hunter | EASY | Won | Officer | 1:08:43.64 | 6724 | 1 | Aug 9, 2025 |
| 268 | 146223 | horstv | EASY | Won | Officer | | 6458 | | Aug 26, 2018 |
| 269 | 146018 | crimsoner0 | EASY | Won | Officer | 50:10.26 | 6575 | | Nov 4, 2021 |
| 270 | 145824 | george_veras | EASY | Won | Officer | | 7116 | | Dec 29, 2017 |
Page 27