High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 271 | 145752 | Lucky Vulp | EASY | Won | Brutemaster | | 10430 | | Feb 1, 2020 |
| 272 | 145514 | Lhee | EASY | Won | Light Mage | | 10427 | | Jul 30, 2018 |
| 273 | 145244 | Lucky Vulp | EASY | Won | Shapeshifter | 32:46.96 | 6582 | 1 | Jan 22, 2023 |
| 274 | 145153 | GloomCover | EASY | Won | Shapeshifter | 43:38.77 | 6644 | 2 | Jul 25, 2023 |
| 275 | 144547 | zazzlebar | EASY | Won | Apothecary | 36:21.52 | 6508 | | Feb 6, 2022 |
| 276 | 144461 | terbiyesiz | EASY | Won | Officer | 44:47.44 | 6839 | 1 | Apr 26, 2024 |
| 277 | 144149 | null | EASY | Won | Shapeshifter | | 6561 | | Oct 30, 2019 |
| 278 | 144047 | Webmant | EASY | Won | Cultist | | 6594 | | Oct 24, 2017 |
| 279 | 143603 | Sembregall | EASY | Won | Officer | | 6700 | | Jan 13, 2018 |
| 280 | 143090 | Kastrol | EASY | Won | Assassin | | 6951 | | Jan 2, 2020 |
Page 28