High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 281 | 143060 | Molten | EASY | Won | Scholar | 1:05:17.33 | 10868 | | Aug 31, 2022 |
| 282 | 143045 | Lucky Vulp | EASY | Won | Sharpshooter | | 6630 | | Feb 8, 2020 |
| 283 | 142958 | MysteriousConman | EASY | Won | Alchemist | | 10805 | | Nov 29, 2017 |
| 284 | 142232 | Lucky Vulp | EASY | Won | Scholar | 35:44.93 | 6754 | 1 | Jan 22, 2023 |
| 285 | 142025 | bozar | EASY | Won | Scholar | | 6717 | | Dec 31, 2017 |
| 286 | 142006 | Zyalin | EASY | Won | Berserker | 1:07:33.01 | 11056 | | Aug 15, 2020 |
| 287 | 141933 | ryan | EASY | Won | Scholar | | 10764 | | Jul 27, 2018 |
| 288 | 141823 | KavityPhiller | EASY | Won | Assassin | 1:00:03.13 | 6738 | | Mar 26, 2022 |
| 289 | 141611 | silberman | EASY | Won | Officer | | 6878 | | Jun 18, 2018 |
| 290 | 141595 | Xpen | EASY | Won | Cultist | | 6720 | | Jan 6, 2018 |
Page 29