High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 291 | 141137 | zazzlebar | EASY | Won | Alchemist | 44:07.42 | 7387 | 1 | Dec 23, 2022 |
| 292 | 141023 | Drake Evanscar | EASY | Won | Shapeshifter | | 6745 | | Jul 28, 2018 |
| 293 | 140613 | Kelibath | EASY | Won | Berserker | 1:41:27.00 | 12572 | 0 | Oct 3, 2023 |
| 294 | 140561 | Mabry | EASY | Won | Alchemist | | 6965 | | Dec 17, 2017 |
| 295 | 140508 | DParse | EASY | Won | Sharpshooter | 1:25:17.05 | 10811 | | Oct 19, 2021 |
| 296 | 140233 | Mushboom | EASY | Won | Warp Mage | | 6893 | | Oct 29, 2017 |
| 297 | 139264 | eayip1 | EASY | Won | Officer | | 6987 | | Feb 20, 2018 |
| 298 | 139236 | ChickenBricky | EASY | Won | Bombardier | 2:54:44.41 | 11017 | 1 | Jul 30, 2023 |
| 299 | 139150 | manythrowaway2 | EASY | Won | Light Mage | | 10908 | | Oct 31, 2019 |
| 300 | 138868 | pieceoftheuniverse | EASY | Won | Scholar | 1:01:16.03 | 6898 | | Jan 2, 2022 |
Page 30