High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 351 | 128975 | Gefilte Fish | EASY | Won | Officer | 1:42:13.19 | 12223 | 1 | Oct 20, 2023 |
| 352 | 128876 | knightmare4469 | EASY | Won | Officer | | 0 | | Oct 12, 2017 |
| 353 | 128798 | Pinkytwigosh | EASY | Won | Officer | 1:41:15.20 | 7932 | 1 | Dec 26, 2022 |
| 354 | 128712 | IceBox | EASY | Won | Cultist | | 8023 | | Nov 2, 2017 |
| 355 | 128619 | Hirurg | EASY | Won | Merchant | 1:14:59.47 | 7548 | 1 | Mar 22, 2023 |
| 356 | 128567 | EpikMaowPhailure | EASY | Won | Merchant | | 0 | | Oct 14, 2017 |
| 357 | 127987 | ryudulark | EASY | Won | Berserker | | 14125 | | Oct 29, 2019 |
| 358 | 127959 | WIZARD OF RAP | EASY | Won | Scholar | | 0 | | Oct 18, 2017 |
| 359 | 127774 | badagent86 | EASY | Won | Officer | 1:19:39.21 | 7517 | | Feb 4, 2022 |
| 360 | 127760 | null | EASY | Won | Cultist | | 8042 | | Oct 12, 2019 |
Page 36