High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 381 | 123709 | DoubleD | EASY | Won | Officer | | 8266 | | Feb 16, 2018 |
| 382 | 123133 | zazzlebar | EASY | Won | Berserker | 41:08.11 | 8772 | 1 | Dec 22, 2022 |
| 383 | 122761 | aterriblesomething | EASY | Won | Cultist | | 8122 | | Dec 26, 2019 |
| 384 | 122235 | moogmg2 | EASY | Won | Officer | | 0 | | Sep 7, 2017 |
| 385 | 122075 | The Ranger33 | EASY | Won | Sharpshooter | | 8207 | | Mar 16, 2018 |
| 386 | 122012 | Rhesus Macaque | EASY | Won | Officer | | 8125 | | Nov 2, 2017 |
| 387 | 121912 | ThomasP | EASY | Won | Officer | | 8179 | | Mar 28, 2018 |
| 388 | 121744 | Truffaz | EASY | Won | Cultist | 2:43:15.42 | 8146 | 1 | Feb 16, 2023 |
| 389 | 121612 | null | EASY | Won | Berserker | 58:07.18 | 7996 | | Oct 19, 2021 |
| 390 | 121605 | Mushboom | EASY | Won | Light Mage | | 8106 | | Mar 25, 2020 |
Page 39