High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 401 | 119888 | Dank Druid | EASY | Won | Scholar | | 0 | | Sep 22, 2017 |
| 402 | 119161 | bozar | EASY | Won | Officer | | 8302 | | Dec 23, 2017 |
| 403 | 119148 | null | EASY | Won | Berserker | | 8362 | | Jan 19, 2020 |
| 404 | 119126 | EpikMaowPhailure | EASY | Won | Vagabond | 59:31.79 | 9491 | | Oct 6, 2022 |
| 405 | 119125 | rincewind_cz | EASY | Won | Officer | 4:53:01.55 | 13791 | 1 | Nov 20, 2023 |
| 406 | 119035 | General Jah | EASY | Won | Ice Mage | 1:58:14.85 | 8464 | 1 | Aug 16, 2023 |
| 407 | 118943 | Mabry | EASY | Won | Cultist | | 8429 | | Dec 10, 2017 |
| 408 | 118933 | bozar | EASY | Won | Vagabond | | 8407 | | Dec 28, 2017 |
| 409 | 118637 | clippa | EASY | Won | Officer | | 8616 | | Oct 27, 2018 |
| 410 | 118619 | Lucky Vulp | EASY | Won | Commander | 47:04.84 | 8415 | | Apr 14, 2021 |
Page 41