High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 421 | 117124 | Arganth | EASY | Won | Cultist | | 8656 | | Nov 6, 2017 |
| 422 | 116957 | Kelibath | EASY | Won | Alchemist | 41:20.74 | 8323 | | Feb 9, 2022 |
| 423 | 116953 | Einar | EASY | Won | Shapeshifter | | 8483 | | Oct 26, 2017 |
| 424 | 116893 | bigly | EASY | Won | Cultist | | 8768 | | May 19, 2020 |
| 425 | 116568 | Tyrannical Clock | EASY | Won | Scholar | 1:08:00.64 | 9052 | | Sep 26, 2022 |
| 426 | 116387 | Sisyphus | EASY | Won | Officer | | 8731 | | Nov 2, 2017 |
| 427 | 116340 | Kelibath | EASY | Won | Scholar | 1:38:37.63 | 8970 | 1 | Oct 12, 2023 |
| 428 | 116302 | bozar | EASY | Won | Berserker | | 8585 | | Dec 12, 2018 |
| 429 | 116023 | ScreamSkull | EASY | Won | Merchant | | 13813 | | Jul 29, 2018 |
| 430 | 116021 | alex_moody | EASY | Won | Officer | | 8544 | | Nov 5, 2017 |
Page 43