High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 451 | 112892 | null | EASY | Won | Scholar | | 8851 | | Nov 13, 2017 |
| 452 | 112847 | bozar | EASY | Won | Light Mage | | 9504 | | Mar 29, 2019 |
| 453 | 112664 | MinimalistOwl | EASY | Won | Light Mage | | 8986 | | Jul 3, 2019 |
| 454 | 112403 | :Phoenix | EASY | Won | Berserker | 1:33:29.37 | 10187 | | Oct 19, 2021 |
| 455 | 112272 | Alex Lokk | EASY | Won | Officer | | 9162 | | Jan 31, 2018 |
| 456 | 111991 | Hirurg | EASY | Won | Alchemist | 1:02:22.63 | 8823 | 1 | Mar 22, 2023 |
| 457 | 111928 | null | EASY | Won | Officer | | 9663 | | Dec 2, 2017 |
| 458 | 111731 | d00fington | EASY | Won | Officer | 2:19:12.03 | 8940 | | Oct 17, 2021 |
| 459 | 111310 | jefhola | EASY | Won | Merchant | 2:14:44.25 | 9189 | 1 | Nov 10, 2024 |
| 460 | 110968 | Lucky Vulp | EASY | Won | Warp Mage | | 9279 | | Feb 3, 2020 |
Page 46