High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 461 | 110947 | MathSquared | EASY | Won | Officer | | 9441 | | Oct 14, 2018 |
| 462 | 110818 | Kelibath | EASY | Won | Commander | 53:19.64 | 9303 | | Feb 26, 2022 |
| 463 | 110681 | null | EASY | Won | Merchant | | 9217 | | Nov 22, 2017 |
| 464 | 110663 | MinimalistOwl | EASY | Won | Scholar | | 8906 | | Jun 15, 2019 |
| 465 | 110063 | Epyon | EASY | Won | Assassin | 1:29:57.67 | 9315 | | Nov 3, 2021 |
| 466 | 109884 | deforbital | EASY | Won | Sharpshooter | | 0 | | Sep 16, 2017 |
| 467 | 109789 | Comfortably Fatal | EASY | Won | Sharpshooter | | 0 | | Jul 17, 2017 |
| 468 | 109442 | GabrielKnight | EASY | Won | Alchemist | 1:01:16.02 | 9512 | 1 | Feb 19, 2023 |
| 469 | 109030 | zazzlebar | EASY | Won | Light Mage | 47:22.12 | 9516 | | Jan 31, 2022 |
| 470 | 109010 | Quince | EASY | Won | Officer | 2:12:09.66 | 9097 | 1 | Mar 31, 2024 |
Page 47