High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 481 | 105095 | MinimalistOwl | EASY | Won | Alchemist | | 9784 | | Mar 22, 2018 |
| 482 | 104911 | MinimalistOwl | EASY | Won | Assassin | | 10880 | | Mar 21, 2018 |
| 483 | 104741 | Aevin | EASY | Won | Officer | 53:45.70 | 10601 | 1 | Dec 21, 2022 |
| 484 | 104619 | Sundew | EASY | Won | Cultist | | 10226 | | Nov 11, 2017 |
| 485 | 104548 | Double | EASY | Won | Vagabond | 1:22:43.75 | 10294 | | Oct 29, 2021 |
| 486 | 104128 | Poison | EASY | Won | Officer | 14:49:04.38 | 10164 | | Sep 11, 2020 |
| 487 | 103985 | Chocolate Cheddar | EASY | Won | Officer | | 9802 | | Dec 18, 2017 |
| 488 | 103872 | R0AR | gr3yh47 | EASY | Won | Shapeshifter | | 9967 | | Jun 17, 2018 |
| 489 | 103665 | contemporarybart | EASY | Won | Officer | | 9989 | | Oct 31, 2019 |
| 490 | 103319 | Rolled Oats | EASY | Won | Officer | 2:04:10.37 | 10029 | 1 | Nov 11, 2025 |
Page 49