High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 491 | 103296 | Carl the Gnome | EASY | Won | Officer | | 10581 | | Dec 19, 2018 |
| 492 | 103242 | MinimalistOwl | EASY | Won | Light Mage | | 10022 | | Jun 22, 2019 |
| 493 | 103131 | null | EASY | Won | Scholar | | 10481 | | Aug 13, 2021 |
| 494 | 103072 | bozar | EASY | Won | Shapeshifter | | 10255 | | Dec 27, 2018 |
| 495 | 102943 | Netart | EASY | Won | Vagabond | | 0 | | Aug 13, 2017 |
| 496 | 102258 | LVL99 | EASY | Won | Scholar | | 10141 | | Oct 26, 2017 |
| 497 | 102208 | Rabbisk | EASY | Won | Revenant | 1:16:54.21 | 10310 | 1 | Apr 9, 2023 |
| 498 | 101841 | MinimalistOwl | EASY | Won | Sharpshooter | | 10392 | | Mar 8, 2018 |
| 499 | 101604 | Shintah | EASY | Won | Sharpshooter | | 10455 | | Feb 14, 2018 |
| 500 | 101502 | :Phoenix | EASY | Won | Berserker | 1:32:12.36 | 10141 | | Oct 19, 2021 |
Page 50