High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 501 | 101057 | null | EASY | Won | Cultist | | 11076 | | Nov 23, 2017 |
| 502 | 100877 | thinkpol | EASY | Won | Scholar | 2:13:47.20 | 12125 | 1 | Aug 14, 2024 |
| 503 | 100363 | Gingerdreadman | EASY | Won | Scholar | | 10682 | | Feb 16, 2018 |
| 504 | 100101 | MinimalistOwl | EASY | Won | Warp Mage | | 10641 | | Jul 4, 2019 |
| 505 | 99552 | HargMentor | EASY | Won | Officer | 1:16:46.84 | 12043 | | Aug 23, 2022 |
| 506 | 99386 | ChickenBricky | EASY | Won | Cultist | 1:05:41.38 | 10663 | 1 | Aug 6, 2023 |
| 507 | 99022 | Epyon | EASY | Won | Officer | 1:37:41.78 | 10851 | | Nov 2, 2021 |
| 508 | 98920 | CHOB | EASY | Won | Officer | | 0 | | Sep 26, 2017 |
| 509 | 98623 | Zerocap | EASY | Won | Scholar | | 10840 | | Nov 12, 2017 |
| 510 | 98303 | Pollyanna | EASY | Won | Berserker | 1:50:08.16 | 13952 | 1 | Jun 27, 2023 |
Page 51