High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 521 | 94392 | Higor Matsuno | EASY | Won | Warp Mage | 56:47.83 | 11231 | 1 | Jan 20, 2024 |
| 522 | 94282 | Sevhen | EASY | Won | Cultist | 1:02:15.74 | 11316 | | Jul 12, 2022 |
| 523 | 94095 | Higor Matsuno | EASY | Won | Officer | 59:25.15 | 11678 | 1 | Aug 16, 2023 |
| 524 | 93935 | peter.angelinos | EASY | Won | Officer | 1:27:06.06 | 12186 | | Dec 2, 2020 |
| 525 | 93672 | Freeman_5k | EASY | Won | Revenant | 1:54:25.74 | 11722 | | Oct 23, 2021 |
| 526 | 93525 | steppenwolf | EASY | Won | Officer | | 11879 | | Apr 19, 2018 |
| 527 | 93375 | MinimalistOwl | EASY | Won | Merchant | | 11749 | | Jul 1, 2019 |
| 528 | 93033 | ethornber | EASY | Won | Officer | | 13231 | | Aug 7, 2018 |
| 529 | 93006 | wonderingmonster | EASY | Won | Vagabond | 1:58:17.21 | 11482 | | Jan 3, 2021 |
| 530 | 91591 | thinkpol | EASY | Won | Sharpshooter | 2:41:14.54 | 11930 | | Dec 1, 2021 |
Page 53