High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 551 | 59157 | Webmant | EASY | Killed | Cultist | | 9352 | | Oct 23, 2017 |
| 552 | 52885 | Alomoes | EASY | Killed | Berserker | 58:10.26 | 8962 | 0 | Apr 15, 2025 |
| 553 | 50397 | justaplayer43 | EASY | Killed | Officer | | 14750 | | Oct 31, 2017 |
| 554 | 44297 | orbitaltrebuchet | EASY | Won | Officer | | 0 | | Sep 16, 2017 |
| 555 | 43975 | zazzlebar | EASY | Killed | Alchemist | 2:56:51.01 | 17980 | 0 | Jan 22, 2023 |
| 556 | 39578 | pirminis | EASY | Killed | Vagabond | | 0 | | Sep 7, 2017 |
| 557 | 37232 | rothenimal | EASY | Killed | Scholar | | 9631 | | Oct 29, 2017 |
| 558 | 34550 | oblisk | EASY | Killed | Alchemist | 1:42:39.66 | 10312 | 0 | Jan 17, 2023 |
| 559 | 31042 | pirminis | EASY | Killed | Cultist | | 0 | | Sep 21, 2017 |
| 560 | 30170 | RedAlchemist | EASY | Killed | Officer | 1:19:15.86 | 9133 | | Oct 16, 2022 |
Page 56