High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 561 | 29271 | Einar | EASY | Killed | Merchant | | 12910 | | Oct 26, 2017 |
| 562 | 29061 | Calypso | EASY | Killed | Sharpshooter | | 11983 | | Jul 11, 2018 |
| 563 | 28989 | Kozzy | EASY | Won | Officer | 28:24.61 | 4071 | | Jul 30, 2022 |
| 564 | 28576 | King Fattamus | EASY | Killed | Officer | 1:24:11.55 | 14553 | 0 | Dec 26, 2022 |
| 565 | 27974 | manuescalera | EASY | Killed | Officer | | 11714 | | Jul 14, 2020 |
| 566 | 26134 | FlashSoul | EASY | Killed | Officer | | 7913 | | Oct 28, 2017 |
| 567 | 25681 | ian.loves.cyi | EASY | Killed | Berserker | | 9003 | | Dec 26, 2017 |
| 568 | 25665 | null | EASY | Killed | Cultist | | 9139 | | Jun 14, 2018 |
| 569 | 25031 | That Nintendo Robot | EASY | Killed | Cultist | | 12689 | | Jan 19, 2018 |
| 570 | 24612 | dcroennau | EASY | Killed | Officer | | 0 | | Aug 9, 2017 |
Page 57