High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 571 | 24612 | Naberius | EASY | Killed | Vagabond | | 10352 | | Oct 29, 2017 |
| 572 | 24291 | silberman | EASY | Killed | Scholar | | 6939 | | Jun 18, 2018 |
| 573 | 24246 | MathSquared | EASY | Killed | Officer | | 7699 | | Oct 15, 2018 |
| 574 | 24232 | FlashSoul | EASY | Killed | Scholar | | 10764 | | Nov 11, 2017 |
| 575 | 24035 | xerophiliac | EASY | Killed | Berserker | | 0 | | Sep 16, 2017 |
| 576 | 23978 | Omega | EASY | Killed | Officer | | 12504 | | Jul 26, 2018 |
| 577 | 23439 | DieNRetry | EASY | Killed | Shapeshifter | 1:16:52.79 | 9794 | 0 | May 26, 2025 |
| 578 | 23399 | Cynapse | EASY | Killed | Scholar | | 6219 | | Oct 26, 2017 |
| 579 | 23135 | Raccoon | EASY | Killed | Scholar | | 7732 | | Feb 3, 2018 |
| 580 | 23093 | ruisun | EASY | Killed | Officer | 1:34:49.43 | 8544 | | Oct 18, 2021 |
Page 58