High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 51 | 426642 | subgenius | EASY | Won | Officer | | 13416 | | Jun 14, 2020 |
| 52 | 426214 | MinimalistOwl | EASY | Won | Shapeshifter | | 15726 | | Jun 13, 2019 |
| 53 | 424569 | pirminis | EASY | Won | Officer | | 0 | | Sep 19, 2017 |
| 54 | 424044 | acro | EASY | Won | Officer | 2:03:39.56 | 10859 | | Aug 22, 2022 |
| 55 | 420275 | Goustophe | EASY | Won | Merchant | 2:06:02.66 | 8989 | 1 | Jan 8, 2023 |
| 56 | 420140 | pirminis | EASY | Won | Alchemist | | 0 | | Sep 9, 2017 |
| 57 | 418677 | WinterVoices | EASY | Won | Cultist | | 2008 | | Jun 13, 2018 |
| 58 | 415536 | peter.angelinos | EASY | Won | Merchant | 1:28:23.71 | 10618 | | Dec 3, 2020 |
| 59 | 384372 | Tone | EASY | Won | Shapeshifter | | 2200 | | Feb 16, 2019 |
| 60 | 373265 | Webmant | EASY | Won | Cultist | | 7316 | | Oct 26, 2017 |
Page 6