High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 601 | 17400 | zazzlebar | EASY | Killed | Scholar | 27:40.05 | 5080 | | Jun 30, 2022 |
| 602 | 16366 | Summer | EASY | Killed | Cultist | 1:04:16.41 | 11277 | 0 | Jul 27, 2023 |
| 603 | 16245 | LVL99 | EASY | Killed | Light Mage | | 10761 | | Oct 26, 2017 |
| 604 | 16047 | zazzlebar | EASY | Killed | Scholar | 26:50.11 | 6182 | | Jun 30, 2022 |
| 605 | 15944 | vicrastas | EASY | Killed | Officer | 1:22:07.42 | 6774 | 0 | Jan 3, 2025 |
| 606 | 15822 | Swiper | EASY | Killed | Alchemist | 1:31:50.79 | 8291 | | Nov 2, 2020 |
| 607 | 15800 | General Jah | EASY | Killed | Scholar | 2:12:30.23 | 9994 | 0 | Aug 15, 2023 |
| 608 | 15793 | James Vagabond | EASY | Won | Officer | | 3323 | | Nov 7, 2017 |
| 609 | 15764 | Ponobo | EASY | Won | Officer | 13:56.88 | 1938 | 1 | Aug 17, 2024 |
| 610 | 15699 | benmiotke | EASY | Killed | Merchant | 2:18:49.44 | 9390 | | Oct 4, 2022 |
Page 61