High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 611 | 15663 | Xeraf | EASY | Killed | Officer | | 9484 | | Jan 26, 2020 |
| 612 | 15615 | Keyy | EASY | Killed | Vagabond | | 11767 | | Oct 30, 2017 |
| 613 | 15553 | Mister Pump | EASY | Killed | Merchant | 1:39:21.34 | 11807 | 0 | Sep 9, 2024 |
| 614 | 15501 | Agrajag | EASY | Killed | Officer | | 7723 | | Dec 2, 2017 |
| 615 | 15335 | WinterVoices | EASY | Won | Shapeshifter | | 1033 | | Jun 9, 2018 |
| 616 | 15099 | Grim | EASY | Killed | Berserker | | 10864 | | May 20, 2020 |
| 617 | 15081 | Dobu GM | EASY | Killed | Officer | 58:44.37 | 6286 | 0 | Dec 16, 2023 |
| 618 | 14899 | benmiotke | EASY | Killed | Merchant | 1:59:59.50 | 9969 | | Oct 4, 2022 |
| 619 | 14625 | Juan_2602 | EASY | Killed | Officer | | 5123 | | Jan 25, 2020 |
| 620 | 14524 | jujuben | EASY | Killed | Scholar | 58:24.86 | 7302 | 0 | Aug 23, 2025 |
Page 62