High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 621 | 14283 | Stark_Fists | EASY | Killed | Vagabond | | 13382 | | Sep 14, 2018 |
| 622 | 14178 | HargMentor | EASY | Won | Light Mage | 25:21.33 | 2410 | | Aug 24, 2022 |
| 623 | 14105 | Checkerbox8278 | EASY | Killed | Officer | | 10626 | | Nov 15, 2017 |
| 624 | 14057 | MASK de Smith | EASY | Killed | Cultist | | 10021 | | Dec 31, 2017 |
| 625 | 13863 | pirminis | EASY | Killed | Officer | | 0 | | Sep 13, 2017 |
| 626 | 13804 | tyrannicalGoober | EASY | Killed | Officer | | 10288 | | May 31, 2018 |
| 627 | 13560 | bozar | EASY | Killed | Warp Mage | | 7564 | | Dec 20, 2017 |
| 628 | 13502 | Angry_Owl | EASY | Killed | Assassin | 1:06:44.71 | 7629 | | Oct 22, 2022 |
| 629 | 13445 | Kelibath | EASY | Killed | Revenant | 2:38:22.28 | 12527 | | Feb 12, 2022 |
| 630 | 13426 | null | EASY | Won | Scholar | | 3359 | | Jun 19, 2021 |
Page 63