High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 641 | 12930 | Whispering Buffalo | EASY | Killed | Ice Mage | 1:13:54.60 | 7808 | | Jun 2, 2022 |
| 642 | 12877 | Ta123 | EASY | Killed | Shapeshifter | 45:06.51 | 4619 | 0 | Sep 27, 2025 |
| 643 | 12865 | ph.staufer | EASY | Killed | Officer | | 10280 | | May 12, 2018 |
| 644 | 12826 | THAT'S JUST A BIG COW | EASY | Killed | Warp Mage | | 12045 | | Aug 4, 2018 |
| 645 | 12741 | ianhat | EASY | Killed | Vagabond | | 6683 | | Mar 6, 2018 |
| 646 | 12630 | Drake Evanscar | EASY | Killed | Officer | | 7941 | | Jul 26, 2018 |
| 647 | 12615 | zxc | EASY | Killed | Cultist | | 5430 | | Oct 26, 2017 |
| 648 | 12560 | null | EASY | Killed | Officer | | 8431 | | Nov 1, 2017 |
| 649 | 12521 | Jellyfish | EASY | Killed | Vagabond | | 9931 | | Aug 11, 2018 |
| 650 | 12481 | null | EASY | Won | Cultist | | 1824 | | Jan 5, 2020 |
Page 65