High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 651 | 12429 | davidwatkins73 | EASY | Killed | Merchant | 3:09:55.27 | 8776 | | Mar 27, 2022 |
| 652 | 12419 | null | EASY | Killed | Scholar | | 9459 | | Jun 19, 2021 |
| 653 | 12415 | horstv | EASY | Killed | Vagabond | | 7940 | | Aug 11, 2018 |
| 654 | 12395 | Jellyfish | EASY | Killed | Vagabond | | 0 | | Oct 8, 2017 |
| 655 | 12364 | Ragnarok Chu | EASY | Won | Officer | | 2249 | | Nov 20, 2017 |
| 656 | 12325 | Beysen | EASY | Killed | Merchant | | 8335 | | Dec 26, 2017 |
| 657 | 12316 | ehansen24 | EASY | Killed | Assassin | | 6361 | | Dec 25, 2017 |
| 658 | 12316 | Lucky Vulp | EASY | Killed | Shapeshifter | | 8940 | | Jan 25, 2020 |
| 659 | 12255 | Webmant | EASY | Won | Cultist | | 2335 | | Oct 30, 2017 |
| 660 | 12232 | G153 | EASY | Killed | Scholar | 2:09:00.50 | 14632 | 0 | Jul 4, 2023 |
Page 66