High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 661 | 12220 | bozar | EASY | Killed | Berserker | | 7604 | | Aug 1, 2018 |
| 662 | 12218 | Doppelmann | EASY | Killed | Merchant | 1:15:39.05 | 6526 | 0 | Apr 18, 2024 |
| 663 | 12212 | Why4146 | EASY | Killed | Alchemist | 33:03.96 | 6167 | 0 | Jul 20, 2023 |
| 664 | 12191 | Middle High Man Jacob | EASY | Killed | Scholar | | 7825 | | Mar 26, 2020 |
| 665 | 12104 | Naberius | EASY | Killed | Vagabond | | 10721 | | Oct 28, 2017 |
| 666 | 12102 | Checkerbox8278 | EASY | Killed | Officer | | 7198 | | Nov 14, 2017 |
| 667 | 12052 | moritz- | EASY | Killed | Officer | 5:46:19.21 | 11054 | 0 | Feb 18, 2025 |
| 668 | 11992 | moogmg2 | EASY | Killed | Officer | | 0 | | Sep 3, 2017 |
| 669 | 11883 | Pollyanna | EASY | Killed | Berserker | 1:15:37.76 | 7913 | 0 | Jun 26, 2023 |
| 670 | 11869 | jinklebox908 | EASY | Killed | Officer | | 11543 | | Jun 23, 2018 |
Page 67