High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1011 | 149427 | Juan_2602 | EASY | Won | Berserker | | 6366 | | Jan 20, 2020 |
| 1012 | 149344 | zazzlebar | EASY | Won | Commander | 40:11.23 | 6202 | | Feb 2, 2022 |
| 1013 | 149203 | zazzlebar | EASY | Won | Vagabond | 56:30.44 | 6291 | | Feb 4, 2022 |
| 1014 | 148699 | LastDay | EASY | Won | Officer | | 14832 | | Jul 12, 2020 |
| 1015 | 147830 | discoveryworldmedia | EASY | Won | Officer | | 6472 | | Oct 29, 2017 |
| 1016 | 147476 | pirminis | EASY | Won | Cultist | | 0 | | Sep 5, 2017 |
| 1017 | 147445 | eayip1 | EASY | Won | Assassin | | 6425 | | Feb 21, 2018 |
| 1018 | 147201 | Pseudo | EASY | Won | Cultist | | 6511 | | Feb 16, 2020 |
| 1019 | 147199 | Prezombie | EASY | Won | Officer | 3:30:04.71 | 10591 | 1 | Nov 29, 2023 |
| 1020 | 147133 | discoveryworldmedia | EASY | Won | Officer | | 6481 | | Oct 29, 2017 |
Page 102