High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
1 | 2525 | kriptosporidium | NORMAL | Killed | Assassin | 7:08.96 | 1700 | 0 | Jul 18, 2025 |
2 | 468 | kriptosporidium | NORMAL | Killed | Assassin | 47.72 | 172 | 0 | Jul 18, 2025 |
3 | 959 | kriptosporidium | NORMAL | Killed | Assassin | 2:13.32 | 548 | 0 | Jul 18, 2025 |
4 | 751 | kriptosporidium | NORMAL | Killed | Assassin | 1:40.06 | 399 | 0 | Jul 18, 2025 |
5 | 5070 | kriptosporidium | NORMAL | Killed | Assassin | 15:02.15 | 3390 | 0 | Jul 17, 2025 |
6 | 184403 | kriptosporidium | NORMAL | Won | Scholar | 52:23.87 | 10422 | 1 | Jul 17, 2025 |
7 | 209 | kriptosporidium | NORMAL | Killed | Scholar | 47.05 | 271 | 0 | Jul 17, 2025 |
8 | 475 | kriptosporidium | NORMAL | Killed | Scholar | 1:01.88 | 372 | 0 | Jul 17, 2025 |
9 | 2763 | kriptosporidium | NORMAL | Killed | Scholar | 6:47.87 | 1840 | 0 | Jul 17, 2025 |
10 | 1400 | kriptosporidium | NORMAL | Killed | Scholar | 4:59.55 | 1390 | 0 | Jul 17, 2025 |
Page 1