High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
1 | 314 | Hazzard Lee | NORMAL | Killed | Alchemist | 1:31.93 | 184 | May 16, 2022 |
2 | 345 | Hazzard Lee | NORMAL | Killed | Alchemist | 1:31.72 | 166 | May 16, 2022 |
3 | 719 | Hazzard Lee | NORMAL | Killed | Alchemist | 55:46.81 | 1363 | May 16, 2022 |
4 | 1649 | Hazzard Lee | NORMAL | Killed | Alchemist | 12:13.81 | 1590 | May 16, 2022 |
5 | 380 | Skeptical Zeus | EASY | Killed | Cultist | 4:25.21 | 284 | May 15, 2022 |
6 | 757 | Skeptical Zeus | EASY | Killed | Officer | 16:08.95 | 1818 | May 15, 2022 |
7 | 2251 | Redd9 | EASY | Killed | Shapeshifter | 10:23.13 | 2488 | May 15, 2022 |
8 | 2097 | Redd9 | EASY | Killed | Berserker | 9:21.65 | 1768 | May 15, 2022 |
9 | 1042 | Heart of silver | NORMAL | Killed | Sharpshooter | 6:44.06 | 981 | May 15, 2022 |
10 | 11584 | Redd9 | EASY | Killed | Light Mage | 53:41.88 | 9770 | May 15, 2022 |
Page 1