High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
1 | 1784 | kriptosporidium | NORMAL | Killed | Scholar | 8:15.04 | 1638 | 0 | Jul 10, 2025 |
2 | 33827 | kriptosporidium | NORMAL | Killed | Scholar | 54:27.95 | 9787 | 0 | Jul 9, 2025 |
3 | 1748 | kriptosporidium | NORMAL | Killed | Scholar | 4:38.45 | 979 | 0 | Jul 9, 2025 |
4 | 2164 | kriptosporidium | NORMAL | Killed | Scholar | 9:51.88 | 2268 | 0 | Jul 9, 2025 |
5 | 398 | kriptosporidium | NORMAL | Killed | Scholar | 45.95 | 180 | 0 | Jul 9, 2025 |
6 | 2189 | kriptosporidium | NORMAL | Killed | Scholar | 7:09.01 | 1565 | 0 | Jul 9, 2025 |
7 | 9316 | kriptosporidium | NORMAL | Killed | Scholar | 28:28.12 | 5530 | 0 | Jul 9, 2025 |
8 | 8066 | kriptosporidium | NORMAL | Killed | Scholar | 17:38.14 | 4003 | 0 | Jul 9, 2025 |
9 | 1225 | kriptosporidium | NORMAL | Killed | Scholar | 4:10.82 | 1164 | 0 | Jul 9, 2025 |
10 | 839 | kriptosporidium | NORMAL | Killed | Scholar | 2:31.33 | 770 | 0 | Jul 9, 2025 |
Page 1