High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
1 | 532 | caolho | EASY | Killed | Officer | 9:32.45 | 618 | 0 | Jun 29, 2025 |
2 | 556 | Rakamakafon | EASY | Killed | Officer | 5:03.96 | 547 | 0 | Jun 28, 2025 |
3 | 357 | LeonWigg | EASY | Killed | Scholar | 1:37.78 | 224 | 0 | Jun 28, 2025 |
4 | 3824 | Hello darkness | EASY | Killed | Commander | 16:46.68 | 4074 | 0 | Jun 24, 2025 |
5 | 691 | Hello darkness | EASY | Killed | Shapeshifter | 7:27.74 | 1311 | 0 | Jun 24, 2025 |
6 | 2235 | Hello darkness | EASY | Killed | Berserker | 19:52.03 | 2471 | 0 | Jun 23, 2025 |
7 | 303 | Hello darkness | EASY | Killed | Berserker | 41.38 | 38 | 0 | Jun 23, 2025 |
8 | 2791 | Higor Matsuno | EASY | Killed | Berserker | 29:25.18 | 3371 | 0 | Jun 21, 2025 |
9 | 89738 | Higor Matsuno | EASY | Won | Shapeshifter | 58:03.08 | 12342 | 1 | Jun 20, 2025 |
10 | 8265 | Higor Matsuno | EASY | Killed | Commander | 25:51.15 | 4189 | 0 | Jun 20, 2025 |
Page 1