High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Date |
1 | 917 | Chydax | EASY | Killed | Commander | 19:46.97 | 1912 | Jun 25, 2022 |
2 | 1211 | null | EASY | Killed | Assassin | 9:14.28 | 1633 | Jun 23, 2022 |
3 | 177 | null | EASY | Killed | Warp Mage | 38.92 | 101 | Jun 23, 2022 |
4 | 259 | null | EASY | Killed | Cultist | 1:32.74 | 271 | Jun 23, 2022 |
5 | 179498 | Liminal Faces | EASY | Won | Scholar | 2:56:21.52 | 12560 | Jun 22, 2022 |
6 | 1048 | Liminal Faces | EASY | Killed | Scholar | 16:02.90 | 1466 | Jun 22, 2022 |
7 | 179 | Liminal Faces | EASY | Killed | Scholar | 4:02.54 | 336 | Jun 22, 2022 |
8 | 204 | Liminal Faces | EASY | Killed | Scholar | 2:57.93 | 478 | Jun 22, 2022 |
9 | 5577 | Liminal Faces | EASY | Killed | Scholar | 2:09:12.88 | 6759 | Jun 21, 2022 |
10 | 955 | null | EASY | Killed | Brutemaster | 11:43.12 | 1889 | Jun 14, 2022 |
Page 1