High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1021 | 146975 | Kwot | EASY | Won | Alchemist | 45:48.08 | 6507 | | Mar 15, 2022 |
| 1022 | 146886 | Mecha-Amish | EASY | Won | Cultist | | 6507 | | Nov 10, 2017 |
| 1023 | 146662 | Shintah | EASY | Won | Warp Mage | | 10615 | | Feb 27, 2018 |
| 1024 | 146628 | roughwait | NORMAL | Won | Cultist | | 14244 | | Aug 12, 2018 |
| 1025 | 146598 | Rogue Likelike | NORMAL | Killed | Light Mage | | 11961 | | Feb 15, 2018 |
| 1026 | 146501 | Lucky Vulp | EASY | Won | Berserker | | 6440 | | Feb 2, 2020 |
| 1027 | 146397 | meatbag.exe // illiarch | EASY | Won | Merchant | 50:49.36 | 6404 | | Nov 28, 2021 |
| 1028 | 146312 | Arganth | EASY | Won | Light Mage | | 6414 | | Nov 6, 2017 |
| 1029 | 146235 | Shit Hunter | EASY | Won | Officer | 1:08:43.64 | 6724 | 1 | Aug 9, 2025 |
| 1030 | 146223 | horstv | EASY | Won | Officer | | 6458 | | Aug 26, 2018 |
Page 103