High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1031 | 146018 | crimsoner0 | EASY | Won | Officer | 50:10.26 | 6575 | | Nov 4, 2021 |
| 1032 | 145824 | george_veras | EASY | Won | Officer | | 7116 | | Dec 29, 2017 |
| 1033 | 145752 | Lucky Vulp | EASY | Won | Brutemaster | | 10430 | | Feb 1, 2020 |
| 1034 | 145514 | Lhee | EASY | Won | Light Mage | | 10427 | | Jul 30, 2018 |
| 1035 | 145244 | Lucky Vulp | EASY | Won | Shapeshifter | 32:46.96 | 6582 | 1 | Jan 22, 2023 |
| 1036 | 145153 | GloomCover | EASY | Won | Shapeshifter | 43:38.77 | 6644 | 2 | Jul 25, 2023 |
| 1037 | 144547 | zazzlebar | EASY | Won | Apothecary | 36:21.52 | 6508 | | Feb 6, 2022 |
| 1038 | 144461 | terbiyesiz | EASY | Won | Officer | 44:47.44 | 6839 | 1 | Apr 26, 2024 |
| 1039 | 144149 | null | EASY | Won | Shapeshifter | | 6561 | | Oct 30, 2019 |
| 1040 | 144047 | Webmant | EASY | Won | Cultist | | 6594 | | Oct 24, 2017 |
Page 104