High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1041 | 143603 | Sembregall | EASY | Won | Officer | | 6700 | | Jan 13, 2018 |
| 1042 | 143090 | Kastrol | EASY | Won | Assassin | | 6951 | | Jan 2, 2020 |
| 1043 | 143060 | Molten | EASY | Won | Scholar | 1:05:17.33 | 10868 | | Aug 31, 2022 |
| 1044 | 143045 | Lucky Vulp | EASY | Won | Sharpshooter | | 6630 | | Feb 8, 2020 |
| 1045 | 142958 | MysteriousConman | EASY | Won | Alchemist | | 10805 | | Nov 29, 2017 |
| 1046 | 142403 | Guigui Sur Linux | WEEKLY | Won | Officer | 45:52.61 | 6598 | | Dec 19, 2021 |
| 1047 | 142232 | Lucky Vulp | EASY | Won | Scholar | 35:44.93 | 6754 | 1 | Jan 22, 2023 |
| 1048 | 142025 | bozar | EASY | Won | Scholar | | 6717 | | Dec 31, 2017 |
| 1049 | 142006 | Zyalin | EASY | Won | Berserker | 1:07:33.01 | 11056 | | Aug 15, 2020 |
| 1050 | 141933 | ryan | EASY | Won | Scholar | | 10764 | | Jul 27, 2018 |
Page 105