High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1051 | 141823 | KavityPhiller | EASY | Won | Assassin | 1:00:03.13 | 6738 | | Mar 26, 2022 |
| 1052 | 141611 | silberman | EASY | Won | Officer | | 6878 | | Jun 18, 2018 |
| 1053 | 141595 | Xpen | EASY | Won | Cultist | | 6720 | | Jan 6, 2018 |
| 1054 | 141137 | zazzlebar | EASY | Won | Alchemist | 44:07.42 | 7387 | 1 | Dec 23, 2022 |
| 1055 | 141023 | Drake Evanscar | EASY | Won | Shapeshifter | | 6745 | | Jul 28, 2018 |
| 1056 | 140613 | Kelibath | EASY | Won | Berserker | 1:41:27.00 | 12572 | 0 | Oct 3, 2023 |
| 1057 | 140561 | Mabry | EASY | Won | Alchemist | | 6965 | | Dec 17, 2017 |
| 1058 | 140508 | DParse | EASY | Won | Sharpshooter | 1:25:17.05 | 10811 | | Oct 19, 2021 |
| 1059 | 140233 | Mushboom | EASY | Won | Warp Mage | | 6893 | | Oct 29, 2017 |
| 1060 | 139264 | eayip1 | EASY | Won | Officer | | 6987 | | Feb 20, 2018 |
Page 106