High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1061 | 139236 | ChickenBricky | EASY | Won | Bombardier | 2:54:44.41 | 11017 | 1 | Jul 30, 2023 |
| 1062 | 139150 | manythrowaway2 | EASY | Won | Light Mage | | 10908 | | Oct 31, 2019 |
| 1063 | 138868 | pieceoftheuniverse | EASY | Won | Scholar | 1:01:16.03 | 6898 | | Jan 2, 2022 |
| 1064 | 138563 | null | EASY | Won | Alchemist | | 7042 | | Nov 15, 2017 |
| 1065 | 138357 | null | EASY | Won | Officer | | 6936 | | Jul 25, 2018 |
| 1066 | 138301 | FortuneAndGlory | EASY | Won | Light Mage | | 10928 | | Aug 11, 2019 |
| 1067 | 138296 | Keyy | EASY | Won | Scholar | | 6950 | | Nov 3, 2017 |
| 1068 | 137904 | greeny | EASY | Won | Officer | 1:36:30.10 | 16264 | | Nov 2, 2020 |
| 1069 | 137787 | DarkSoulsMom420 | EASY | Won | Berserker | 1:48:33.48 | 7542 | 1 | Sep 9, 2023 |
| 1070 | 137753 | phaqew | EASY | Won | Officer | 11:35:20.37 | 11128 | | Jan 31, 2022 |
Page 107