High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1081 | 135494 | GloomCover | EASY | Won | Alchemist | 40:24.75 | 7342 | 1 | Aug 2, 2023 |
| 1082 | 135345 | Kelibath | EASY | Won | Officer | 46:53.12 | 7153 | | Aug 6, 2022 |
| 1083 | 135130 | LuckyLuckLuc | NORMAL | Killed | Light Mage | | 14035 | | Feb 16, 2018 |
| 1084 | 135070 | eayip1 | EASY | Won | Vagabond | | 7201 | | Feb 28, 2018 |
| 1085 | 134883 | Kaiser | EASY | Won | Assassin | | 11481 | | Jul 20, 2020 |
| 1086 | 134257 | Lord Zoul | EASY | Won | Scholar | | 7226 | | Jan 27, 2018 |
| 1087 | 133936 | WaywardNomad | EASY | Won | Light Mage | | 11649 | | Jul 1, 2018 |
| 1088 | 133821 | Cappin Crunk | EASY | Won | Light Mage | | 0 | | Sep 16, 2017 |
| 1089 | 133644 | SuperSandDM | EASY | Won | Light Mage | 1:04:33.41 | 7190 | | Oct 18, 2021 |
| 1090 | 133567 | mpike123 | EASY | Won | Scholar | | 7373 | | Sep 14, 2019 |
Page 109