High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1101 | 131715 | j.tatical | EASY | Won | Vagabond | 5:33:20.41 | 17276 | | Jan 8, 2021 |
| 1102 | 131592 | pieceoftheuniverse | EASY | Won | Apothecary | 53:48.91 | 7481 | | Jan 16, 2022 |
| 1103 | 131572 | The Ranger33 | EASY | Won | Cultist | | 7356 | | Dec 21, 2017 |
| 1104 | 130959 | bozar | EASY | Won | Cultist | | 7359 | | Dec 14, 2017 |
| 1105 | 130923 | pieceoftheuniverse | EASY | Won | Alchemist | 52:14.36 | 7411 | | Jan 16, 2022 |
| 1106 | 130911 | Esty was here | EASY | Won | Officer | | 7481 | | Oct 26, 2017 |
| 1107 | 130544 | ian.loves.cyi | EASY | Won | Cultist | | 11759 | | Nov 26, 2017 |
| 1108 | 130503 | Zuber Man | NORMAL | Killed | Assassin | | 19423 | | Aug 6, 2018 |
| 1109 | 130312 | mono | NORMAL | Won | Sharpshooter | | 0 | | Aug 22, 2017 |
| 1110 | 130139 | Lucky Vulp | EASY | Won | Assassin | | 7581 | | Feb 9, 2020 |
Page 111