High Scores
| # |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
| 1121 | 128619 | Hirurg | EASY | Won | Merchant | 1:14:59.47 | 7548 | 1 | Mar 22, 2023 |
| 1122 | 128567 | EpikMaowPhailure | EASY | Won | Merchant | | 0 | | Oct 14, 2017 |
| 1123 | 127987 | ryudulark | EASY | Won | Berserker | | 14125 | | Oct 29, 2019 |
| 1124 | 127959 | WIZARD OF RAP | EASY | Won | Scholar | | 0 | | Oct 18, 2017 |
| 1125 | 127816 | Fusha | WEEKLY | Won | Challenger | 1:04:08.25 | 7689 | 1 | Oct 15, 2025 |
| 1126 | 127774 | badagent86 | EASY | Won | Officer | 1:19:39.21 | 7517 | | Feb 4, 2022 |
| 1127 | 127760 | null | EASY | Won | Cultist | | 8042 | | Oct 12, 2019 |
| 1128 | 127336 | xaviplay | EASY | Won | Officer | | 7832 | | Jul 28, 2018 |
| 1129 | 127196 | null | EASY | Won | Shapeshifter | | 8049 | | Feb 2, 2019 |
| 1130 | 127134 | Calypso | EASY | Won | Merchant | | 7721 | | Jul 10, 2018 |
Page 113